GC
Garrett Cole
Supply Chain & Operations Professional
California, USA (713) 589-0839 garrett18cole@gmail.com
Sample Deliverable
Transportation & Logistics Dashboard
Sample logistics dashboard tracking shipment visibility, carrier performance, distribution KPIs, and delivery exceptions.
Executive Summary
Consolidated transportation visibility across active shipments, carrier scorecards, and distribution KPIs. Designed to give warehouse and transportation teams a single source of truth for on-time delivery, exceptions, and carrier coordination.
Key Metrics
96%
On-Time Delivery Rate
148
Active Shipments
94%
Carrier Performance
98%
Transportation Accuracy
3%
Delivery Exceptions
91%
Fuel Efficiency Index
Active Shipment Tracking
| Shipment ID | Carrier | Origin | Destination | Status | ETA | Priority |
|---|---|---|---|---|---|---|
| SHP-1042 | Western Freight | Fontana, CA | Phoenix, AZ | In Transit | Today 4:30 PM | High |
| SHP-1043 | Coastline Logistics | Long Beach, CA | Las Vegas, NV | Delivered | Yesterday 2:15 PM | Medium |
| SHP-1044 | Pacific Carriers | Ontario, CA | Sacramento, CA | On Schedule | Tomorrow 11:00 AM | Medium |
| SHP-1045 | Sunbelt Transport | City of Industry, CA | Tucson, AZ | Delayed | Today 9:00 PM | High |
| SHP-1046 | Western Freight | Chino, CA | Reno, NV | Loading | Tomorrow 8:00 AM | Low |
| SHP-1047 | Coastline Logistics | Riverside, CA | Salt Lake City, UT | In Transit | Mon 6:00 AM | Medium |
| SHP-1048 | Pacific Carriers | Anaheim, CA | San Diego, CA | Delivered | Yesterday 10:45 AM | Low |
| SHP-1049 | Sunbelt Transport | Fontana, CA | Albuquerque, NM | On Schedule | Tue 3:00 PM | Medium |
Carrier Performance Scorecard
| Carrier | On-Time % | Accuracy % | Status | Action |
|---|---|---|---|---|
| Western Freight | 97% | 98% | Strong | Preferred carrier — continue volume |
| Coastline Logistics | 95% | 96% | Strong | Maintain current lanes |
| Pacific Carriers | 93% | 95% | On Track | Monitor weekly performance |
| Sunbelt Transport | 89% | 92% | Watch | Review delay root causes |
Recommendations
- Hold weekly carrier performance review to address delays early.
- Maintain shipment exception log and assign clear ownership.
- Standardize warehouse-to-transport handoff checklist.
- Continue tracking on-time delivery and accuracy month-over-month.
- Escalate any carrier falling below 90% on-time for two consecutive weeks.
Prepared by Garrett Cole · Supply Chain & Operations Professional · California, USA · (713) 589-0839